← All rankings & states
Build my list →
COLLEGES BY STATE
Colleges in Wisconsin
36 four-year colleges in Wisconsin, sorted by undergraduate enrollment. Data: US Department of Education College Scorecard — verify current figures on each school's site.
| College | City | Acceptance | Avg SAT | Tuition (out-of-state) | Intl share | Undergrads |
|---|---|---|---|---|---|---|
| University of Wisconsin-Madison | Madison | 45.2% | 1427 | $42,103 | 10.3% | 36,902 |
| University of Wisconsin-Milwaukee | Milwaukee | 90.7% | 1090 | $22,398 | 2.1% | 16,758 |
| University of Wisconsin-Whitewater | Whitewater | 85.7% | 1050 | $18,716 | 0.4% | 9,405 |
| University of Wisconsin-La Crosse | La Crosse | 75.5% | 1220 | $19,517 | 0.7% | 9,277 |
| University of Wisconsin-Eau Claire | Eau Claire | 82.3% | 1220 | $19,228 | 2.2% | 8,895 |
| Marquette University | Milwaukee | 81.3% | 1310 | $51,170 | 1.3% | 7,660 |
| University of Wisconsin-Stevens Point | Stevens Point | 91.8% | 1150 | $18,508 | 0.3% | 7,306 |
| University of Wisconsin-Oshkosh | Oshkosh | 86.5% | 1090 | $16,446 | 2.1% | 6,877 |
| University of Wisconsin-Green Bay | Green Bay | 88.6% | 1120 | $17,288 | 2.3% | 6,341 |
| University of Wisconsin-Stout | Menomonie | 87.7% | 1150 | $19,265 | 2.9% | 5,842 |
| University of Wisconsin-Platteville | Platteville | 89.4% | 1190 | $17,603 | 0.6% | 5,837 |
| University of Wisconsin-River Falls | River Falls | 81.7% | 1150 | $17,470 | 0.9% | 4,205 |
| University of Wisconsin-Parkside | Kenosha | 75.4% | 1090 | $17,429 | 2.0% | 2,844 |
| Carthage College | Kenosha | 87.1% | 1150 | $38,750 | 1.6% | 2,660 |
| Milwaukee School of Engineering | Milwaukee | 58.9% | — | $50,480 | 4.8% | 2,654 |
| Carroll University | Waukesha | 66.8% | 1190 | $38,890 | 3.7% | 2,523 |
| Concordia University-Wisconsin | Mequon | 78.2% | 1190 | $35,470 | 3.0% | 2,197 |
| University of Wisconsin-Superior | Superior | 93.0% | 1090 | $16,726 | 10.8% | 1,807 |
| Saint Norbert College | De Pere | 85.7% | 1182 | $45,580 | 1.7% | 1,662 |
| Lawrence University | Appleton | 63.9% | 1350 | $56,982 | 11.0% | 1,396 |
| Viterbo University | La Crosse | 72.4% | 1190 | $34,250 | 2.2% | 1,249 |
| Lakeland University | Plymouth | 86.3% | — | $33,396 | 1.0% | 1,212 |
| Edgewood University | Madison | 75.7% | — | $35,860 | 1.3% | 1,107 |
| Marian University | Fond Du Lac | 75.0% | — | $35,178 | 5.5% | 1,010 |
| Wisconsin Lutheran College | Milwaukee | 78.2% | 1239 | $36,110 | 0.5% | 943 |
| Beloit College | Beloit | 63.0% | 1287 | $60,886 | 13.2% | 926 |
| Milwaukee Institute of Art & Design | Milwaukee | 60.5% | — | $43,743 | 0.2% | 837 |
| Ripon College | Ripon | 79.8% | 1176 | $51,900 | 1.7% | 688 |
| Alverno College | Milwaukee | 85.7% | — | $34,086 | 0.5% | 631 |
| Mount Mary University | Milwaukee | 62.3% | 1020 | $35,420 | 1.4% | 631 |
| University of Wisconsin-Milwaukee Flex | Milwaukee | 100.0% | — | — | 0.0% | 543 |
| Maranatha Baptist University | Watertown | 71.9% | 1170 | $21,550 | 0.9% | 541 |
| Herzing University-Kenosha | Kenosha | 92.0% | — | $13,450 | 0.0% | 522 |
| Bellin College | Green Bay | 97.2% | — | $30,952 | 0.0% | 372 |
| University of Wisconsin-Parkside Flex | Kenosha | — | — | — | 0.0% | 172 |
| Ottawa University-Milwaukee | Brookfield | — | — | — | 0.0% | 41 |
Not sure which Wisconsin schools fit your profile?
Free AI matching: your grades, budget and major → a reach/match/safety list with reasons.