← All rankings & states
Build my list →
COLLEGES BY STATE
Colleges in Texas
101 four-year colleges in Texas, sorted by undergraduate enrollment. Data: US Department of Education College Scorecard — verify current figures on each school's site.
| College | City | Acceptance | Avg SAT | Tuition (out-of-state) | Intl share | Undergrads |
|---|---|---|---|---|---|---|
| Texas A&M University-College Station | College Station | 57.4% | 1280 | $40,124 | 1.1% | 59,615 |
| The University of Texas at Austin | Austin | 26.6% | 1395 | $44,908 | 4.4% | 42,855 |
| University of Houston | Houston | 73.9% | 1250 | $22,547 | 5.4% | 38,380 |
| Texas State University | San Marcos | 89.3% | 1103 | $22,930 | 2.0% | 36,177 |
| University of North Texas | Denton | 72.2% | 1109 | $21,149 | 4.5% | 34,341 |
| Texas Tech University | Lubbock | 72.7% | 1190 | $24,451 | 2.1% | 32,394 |
| The University of Texas at Arlington | Arlington | 79.9% | 1124 | $29,582 | 4.6% | 32,294 |
| The University of Texas at San Antonio | San Antonio | 86.8% | 1105 | $22,051 | 1.4% | 30,580 |
| The University of Texas Rio Grande Valley | Edinburg | 94.2% | 985 | $19,827 | 1.8% | 28,666 |
| The University of Texas at Dallas | Richardson | 65.1% | 1286 | $40,144 | 5.5% | 21,751 |
| The University of Texas at El Paso | El Paso | 99.9% | 962 | $25,502 | 3.6% | 21,005 |
| Sam Houston State University | Huntsville | 90.3% | 1041 | $19,068 | 0.7% | 17,743 |
| Baylor University | Waco | 51.3% | 1329 | $58,100 | 2.6% | 14,785 |
| Tarleton State University | Stephenville | 89.5% | 1075 | $18,142 | 0.6% | 12,673 |
| University of Houston-Downtown | Houston | 90.0% | 1029 | $17,548 | 1.8% | 12,555 |
| Texas Christian University | Fort Worth | 44.5% | 1298 | $61,740 | 4.5% | 11,026 |
| East Texas A&M University | Commerce | 92.2% | 1076 | $22,326 | 1.1% | 9,912 |
| Prairie View A & M University | Prairie View | 79.3% | 980 | $26,874 | 1.5% | 8,877 |
| Texas Woman's University | Denton | 96.1% | — | $18,480 | 1.2% | 8,767 |
| Stephen F Austin State University | Nacogdoches | 94.0% | 1066 | $23,426 | 0.9% | 8,728 |
| Lamar University | Beaumont | 86.4% | 1061 | $18,745 | 1.0% | 8,150 |
| Texas A & M University-Corpus Christi | Corpus Christi | 88.6% | 1086 | $20,794 | 1.7% | 8,034 |
| The University of Texas at Tyler | Tyler | 94.0% | 1114 | $25,494 | 2.3% | 7,440 |
| Southern Methodist University | Dallas | 63.3% | 1428 | $67,040 | 3.8% | 7,277 |
| West Texas A & M University | Canyon | 98.7% | 1050 | $10,996 | 1.5% | 6,917 |
| Texas Southern University | Houston | 96.9% | 914 | $21,473 | 1.0% | 6,844 |
| Texas A & M International University | Laredo | 44.4% | 993 | $19,454 | 5.2% | 6,667 |
| Texas A&M University-San Antonio | San Antonio | 92.8% | 955 | $23,255 | 0.4% | 6,599 |
| University of Houston-Clear Lake | Houston | 90.5% | 1060 | $21,114 | 0.9% | 6,078 |
| Angelo State University | San Angelo | 83.0% | 1054 | $18,300 | 3.8% | 5,643 |
| Rice University | Houston | 8.0% | 1553 | $64,144 | 12.8% | 4,776 |
| Texas A&M University-Kingsville | Kingsville | 90.9% | 1050 | $25,746 | 1.5% | 4,748 |
| University of the Incarnate Word | San Antonio | 98.1% | — | $37,090 | 3.1% | 4,440 |
| Midwestern State University | Wichita Falls | 93.5% | — | $12,530 | 6.0% | 4,087 |
| The University of Texas Permian Basin | Odessa | 94.9% | 1033 | $21,504 | 6.0% | 3,911 |
| University of St Thomas | Houston | 89.9% | 1090 | $34,634 | 4.3% | 3,220 |
| Abilene Christian University | Abilene | 66.0% | 1194 | $44,200 | 4.3% | 3,195 |
| Houston Christian University | Houston | 84.4% | 1084 | $39,430 | 4.0% | 2,886 |
| University of North Texas at Dallas | Dallas | 84.5% | 940 | $21,894 | 0.7% | 2,878 |
| University of Mary Hardin-Baylor | Belton | 95.8% | 1099 | $32,020 | 0.6% | 2,759 |
| West Coast University-Texas | Richardson | — | — | $36,854 | 0.2% | 2,673 |
| Texas A&M University-Victoria | Victoria | 95.9% | — | $16,989 | 2.9% | 2,513 |
| Trinity University | San Antonio | 25.9% | 1416 | $53,676 | 5.1% | 2,505 |
| Saint Edward's University | Austin | 81.4% | 1138 | $51,384 | 7.1% | 2,493 |
| Dallas Baptist University | Dallas | 88.8% | 1120 | $40,190 | 4.6% | 2,403 |
| Strayer University-Texas | Farmers Branch | — | — | $13,920 | 0.5% | 2,293 |
| Chamberlain University-Texas | Houston | 83.9% | — | $20,380 | 0.2% | 2,270 |
| Wayland Baptist University | Plainview | 56.0% | — | $23,782 | 2.8% | 2,041 |
| Texas A&M University-Texarkana | Texarkana | 63.5% | — | $45,080 | 4.4% | 1,982 |
| St. Mary's University | San Antonio | 97.8% | 1089 | $37,434 | 7.5% | 1,951 |
| Texas A&M University-Central Texas | Killeen | 100.0% | — | $17,154 | 0.1% | 1,750 |
| Texas Wesleyan University | Fort Worth | 69.2% | 1070 | $39,582 | 7.5% | 1,741 |
| Texas Tech University Health Sciences Center | Lubbock | — | — | — | 0.2% | 1,482 |
| Nelson University | Waxahachie | 89.0% | 980 | $25,064 | 0.7% | 1,479 |
| LeTourneau University | Longview | 38.0% | 1208 | $37,160 | 4.8% | 1,468 |
| Southwestern University | Georgetown | 43.0% | 1241 | $53,813 | 2.2% | 1,440 |
| University of Dallas | Irving | 53.4% | 1227 | $53,930 | 2.2% | 1,403 |
| Sul Ross State University | Alpine | 98.7% | 1024 | $17,672 | 0.7% | 1,396 |
| East Texas Baptist University | Marshall | 57.8% | — | $30,680 | 1.2% | 1,352 |
| Texas Lutheran University | Seguin | 95.7% | — | $36,230 | 0.5% | 1,304 |
| Hardin-Simmons University | Abilene | 90.0% | 1108 | $32,960 | 3.2% | 1,283 |
| Lubbock Christian University | Lubbock | 73.1% | 1100 | $28,540 | 4.2% | 1,252 |
| Abilene Christian University-Undergraduate Online | Addison | 100.0% | — | $14,520 | 0.4% | 1,219 |
| Concordia University Texas | Austin | 91.3% | — | $23,500 | 0.0% | 1,185 |
| McMurry University | Abilene | 57.0% | 1043 | $32,340 | 2.1% | 1,176 |
| Austin College | Sherman | 47.6% | 1212 | $48,680 | 0.9% | 1,165 |
| Our Lady of the Lake University | San Antonio | — | — | $32,106 | 3.7% | 1,066 |
| Schreiner University | Kerrville | 88.2% | — | $39,266 | 1.3% | 1,053 |
| Huston-Tillotson University | Austin | 39.1% | 1014 | $26,709 | 19.0% | 1,005 |
| The University of Texas Health Science Center at San Antonio | San Antonio | — | — | — | 0.4% | 930 |
| Hallmark University | San Antonio | 51.3% | — | — | 0.0% | 769 |
| Howard Payne University | Brownwood | 67.4% | 1026 | $34,982 | 0.3% | 713 |
| Wiley University | Marshall | — | — | $12,500 | 2.5% | 712 |
| Paul Quinn College | Dallas | 40.3% | — | $13,498 | 0.0% | 620 |
| Texas College | Tyler | — | — | $10,008 | 3.1% | 614 |
| North American University | Stafford | — | — | $15,436 | 44.0% | 609 |
| Parker University | Dallas | — | — | $17,893 | 0.8% | 607 |
| Arizona College of Nursing-Dallas | Dallas | 100.0% | — | $23,987 | 0.0% | 588 |
| Jarvis Christian University | Hawkins | — | — | $11,720 | 4.2% | 577 |
| Southwestern Adventist University | Keene | 78.4% | 1031 | $25,380 | 5.3% | 570 |
| The University of Texas Medical Branch at Galveston | Galveston | — | — | — | 1.7% | 545 |
| The University of Texas Health Science Center at Houston | Houston | — | — | — | 0.7% | 465 |
| College of Biblical Studies-Houston | Houston | — | — | $9,350 | 6.2% | 419 |
| The University of Texas MD Anderson Cancer Center | Houston | — | — | — | 3.9% | 334 |
| Arlington Baptist University | Arlington | — | — | $20,830 | 0.4% | 284 |
| The King's University | Southlake | 60.6% | — | $12,480 | 0.0% | 251 |
| Texas Tech University Health Scienes Center El Paso | El Paso | — | — | — | 0.0% | 242 |
| Grace School of Theology | The Woodlands | — | — | $7,720 | 0.0% | 229 |
| Dallas Christian College | Dallas | 21.8% | 931 | $21,730 | 0.0% | 224 |
| South University-Austin | Round Rock | — | — | $18,145 | 0.9% | 211 |
| Denver College of Nursing-Houston | Houston | — | — | — | 0.0% | 135 |
| Criswell College | Dallas | 100.0% | — | $15,750 | 6.8% | 132 |
| Amberton University | Garland | — | — | — | 1.8% | 114 |
| Baptist University of the Americas | San Antonio | — | — | $9,180 | 0.0% | 99 |
| American InterContinental University-Houston | Houston | — | — | $14,829 | 0.0% | 94 |
| University of North Texas Health Science Center | Fort Worth | — | — | — | 0.0% | 41 |
| Baptist Missionary Association Theological Seminary | Jacksonville | 28.6% | — | $10,050 | 0.0% | 39 |
| Christ Mission College | San Antonio | 100.0% | — | $8,806 | 9.4% | 32 |
| Messenger College | Bedford | 37.5% | — | $11,620 | 12.5% | 24 |
| DeVry University-Texas | Irving | — | — | $17,408 | 25.0% | 8 |
| Redeemers University North America | Greenville | 40.0% | — | $7,000 | 0.0% | 6 |
Not sure which Texas schools fit your profile?
Free AI matching: your grades, budget and major → a reach/match/safety list with reasons.